Invitations
Track assessment invitations sent across your organization.
| Recipient | Process | Sub-Process | Status | Sent | Completed | Actions | |
|---|---|---|---|---|---|---|---|
| Sarah Chen | s.chen@acme.com | Procure-to-Pay | Accounts Payable | Completed | Mar 18 | Mar 20 | |
| Michael Torres | m.torres@acme.com | Financial Reporting | GL Postings | In Progress | Mar 18 | — | |
| Jennifer Walsh | j.walsh@acme.com | Payroll & HR | Payroll Processing | Completed | Mar 19 | Mar 22 | |
| Robert Kim | r.kim@acme.com | IT General Controls | Logical Access | Sent | Mar 20 | — | |
| Lisa Patel | l.patel@acme.com | Order-to-Cash | Revenue Recognition | Pending | — | — | |
| David Nguyen | d.nguyen@acme.com | Treasury | Bank Accounts | In Progress | Mar 20 | — | |
| Amanda Foster | a.foster@acme.com | Fixed Assets | Disposals | Expired | Feb 15 | — | |
| James Mitchell | j.mitchell@acme.com | Inventory | Cycle Counts | Completed | Mar 17 | Mar 19 |
Showing 8 of 8 invitations